<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A sign of things to come ...</title>
	<atom:link href="http://www.webdev.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdev.net.au</link>
	<description>All things whacky, weird and wonderful</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Raphaël: Vector Drawing JavaScript Library</title>
		<link>http://www.webdev.net.au/2010/09/01/raphael%e2%80%94javascript-library/</link>
		<comments>http://www.webdev.net.au/2010/09/01/raphael%e2%80%94javascript-library/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:33:09 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Raphaël]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=173</guid>
		<description><![CDATA[Dmitry Baranovskiy and his team have released another version of Raphaël, an excellent javascript vector drawing library. &#8220;Raphaël is a small JavaScript library that should simplify your work with vector graphics on the web. If you want to create your own specific chart or image crop and rotate widget, for example, you can achieve it [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/09/01/raphael%e2%80%94javascript-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of my first chests</title>
		<link>http://www.webdev.net.au/2010/08/23/one-of-my-first-chests/</link>
		<comments>http://www.webdev.net.au/2010/08/23/one-of-my-first-chests/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:44:37 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[Woodwork]]></category>
		<category><![CDATA[Pyrography]]></category>
		<category><![CDATA[Treasure Chest]]></category>
		<category><![CDATA[Woodburning]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=167</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/08/23/one-of-my-first-chests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmus Lerdorf Discusses PHP Performance</title>
		<link>http://www.webdev.net.au/2010/08/05/rasmus-lerdorf-discusses-php-performance/</link>
		<comments>http://www.webdev.net.au/2010/08/05/rasmus-lerdorf-discusses-php-performance/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:42:29 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Rasmus Lerdorf]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=148</guid>
		<description><![CDATA[After a quick overview of some of the new features in PHP 5.3, he gives us a detailed and practical look into PHP performance pitfalls. He walks us step by step through the tools and techniques to optimize an application, showing us some remarkable improvements in the performance and throughput of WordPress installation.]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/08/05/rasmus-lerdorf-discusses-php-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ghosts of World War II&#8217;s Past (20 photos) &#8211; My Modern Metropolis</title>
		<link>http://www.webdev.net.au/2010/08/04/the-ghosts-of-world-war-iis-past-20-photos-my-modern-metropolis/</link>
		<comments>http://www.webdev.net.au/2010/08/04/the-ghosts-of-world-war-iis-past-20-photos-my-modern-metropolis/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:04:59 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=141</guid>
		<description><![CDATA[Taking old World War II photos, Russian photographer Sergey Larenkov carefully photoshops them over more recent shots to make the past come alive. Not only do we get to experience places like Berlin, Prague, and Vienna in ways we could have never imagined, more importantly, we are able to appreciate our shared history in a whole new and unbelievably meaningful way.]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/08/04/the-ghosts-of-world-war-iis-past-20-photos-my-modern-metropolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities on Speed</title>
		<link>http://www.webdev.net.au/2010/07/29/cities-on-speed/</link>
		<comments>http://www.webdev.net.au/2010/07/29/cities-on-speed/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:01:32 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=133</guid>
		<description><![CDATA[From what I have seen of the trailer this looks to be a fascinating movie to see. These behaviours, attitudes and conditions are felt not only in these megacities, but also in smaller cities on a relative scale. I hope you found it as intriguing as I did!]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/07/29/cities-on-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool Reveals Internet Passwords</title>
		<link>http://www.webdev.net.au/2010/07/02/new-tool-reveals-internet-passwords/</link>
		<comments>http://www.webdev.net.au/2010/07/02/new-tool-reveals-internet-passwords/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:49:58 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Passwords]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=129</guid>
		<description><![CDATA[A Russian software company today released a password cracking tool that instantly reveals cached passwords to Web sites in Microsoft Internet Explorer, mailbox and identity passwords in all versions of Microsoft Outlook Express, Outlook, Windows Mail and Windows Live Mail."]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/07/02/new-tool-reveals-internet-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Urged To Let Personal Data Fade Away</title>
		<link>http://www.webdev.net.au/2010/06/18/google-urged-to-let-personal-data-fade-away/</link>
		<comments>http://www.webdev.net.au/2010/06/18/google-urged-to-let-personal-data-fade-away/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:22:14 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=124</guid>
		<description><![CDATA[Andrew Donoghue from eWeek Europe UK Writes: &#8220;Rather than amassing personal data and holding on to it as long as legally possible, companies such as Google should allow the data to degrade over time, according to researchers. In an interview with the BBC this week, Dutch researcher Harold van Heerde discussed his work on the [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/06/18/google-urged-to-let-personal-data-fade-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtJS Designer Preview</title>
		<link>http://www.webdev.net.au/2009/10/22/extjs-designer-preview/</link>
		<comments>http://www.webdev.net.au/2009/10/22/extjs-designer-preview/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:30:48 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=120</guid>
		<description><![CDATA[From the depths of the Official ExtJS Blog, Aaron Conran has recently posted the first previews of the ExtJS Designer. With features such as: Duplicating Components Transforming Components Undo/Redo Configuration Searching Auto Updating Screenshots the interface is definately looking pretty slick! Checkout the screencast below, for a quick preview of as many features they were [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/10/22/extjs-designer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a space (&amp;nbsp) using the DOM</title>
		<link>http://www.webdev.net.au/2009/09/01/how-to-create-a-space-nbsp-with-createelement/</link>
		<comments>http://www.webdev.net.au/2009/09/01/how-to-create-a-space-nbsp-with-createelement/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:27:04 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[DOM]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=108</guid>
		<description><![CDATA[This is a problem which stumped me when I first started to experiment with creating elements dynamically. A couple of simple methods I have found to work are: document.createTextNode(String.fromCharCode(160)) or the Unicode equivalent: document.createTextNode(&#8216;\u00a0&#8216;) Hope this has been able to solve many a headache!]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/09/01/how-to-create-a-space-nbsp-with-createelement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed positioning for IE7</title>
		<link>http://www.webdev.net.au/2009/08/19/fixed-positioning-for-ie7/</link>
		<comments>http://www.webdev.net.au/2009/08/19/fixed-positioning-for-ie7/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:08:28 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[fixed positioning]]></category>
		<category><![CDATA[IE7]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=105</guid>
		<description><![CDATA[Let me begin by simply stating that it would be so much easier if everyone stuck to the standards and played nice! With the release of IE7, came a semi-adherence to CSS standards and finally acknowledgement of fixed positioning. so why does it not work when I specify position:fixed; within my css? well, this is [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/08/19/fixed-positioning-for-ie7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
