<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A sign of things to come ... &#187; development</title>
	<atom:link href="http://www.webdev.net.au/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdev.net.au</link>
	<description>All things whacky, weird and wonderful</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Raphaël: Vector Drawing JavaScript Library</title>
		<link>http://www.webdev.net.au/2010/09/01/raphael%e2%80%94javascript-library/</link>
		<comments>http://www.webdev.net.au/2010/09/01/raphael%e2%80%94javascript-library/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:33:09 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Raphaël]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=173</guid>
		<description><![CDATA[Dmitry Baranovskiy and his team have released another version of Raphaël, an excellent javascript vector drawing library. &#8220;Raphaël is a small JavaScript library that should simplify your work with vector graphics on the web. If you want to create your own specific chart or image crop and rotate widget, for example, you can achieve it [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/09/01/raphael%e2%80%94javascript-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmus Lerdorf Discusses PHP Performance</title>
		<link>http://www.webdev.net.au/2010/08/05/rasmus-lerdorf-discusses-php-performance/</link>
		<comments>http://www.webdev.net.au/2010/08/05/rasmus-lerdorf-discusses-php-performance/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:42:29 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Rasmus Lerdorf]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=148</guid>
		<description><![CDATA[After a quick overview of some of the new features in PHP 5.3, he gives us a detailed and practical look into PHP performance pitfalls. He walks us step by step through the tools and techniques to optimize an application, showing us some remarkable improvements in the performance and throughput of WordPress installation.]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2010/08/05/rasmus-lerdorf-discusses-php-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtJS Designer Preview</title>
		<link>http://www.webdev.net.au/2009/10/22/extjs-designer-preview/</link>
		<comments>http://www.webdev.net.au/2009/10/22/extjs-designer-preview/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:30:48 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=120</guid>
		<description><![CDATA[From the depths of the Official ExtJS Blog, Aaron Conran has recently posted the first previews of the ExtJS Designer. With features such as: Duplicating Components Transforming Components Undo/Redo Configuration Searching Auto Updating Screenshots the interface is definately looking pretty slick! Checkout the screencast below, for a quick preview of as many features they were [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/10/22/extjs-designer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a space (&amp;nbsp) using the DOM</title>
		<link>http://www.webdev.net.au/2009/09/01/how-to-create-a-space-nbsp-with-createelement/</link>
		<comments>http://www.webdev.net.au/2009/09/01/how-to-create-a-space-nbsp-with-createelement/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:27:04 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[DOM]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=108</guid>
		<description><![CDATA[This is a problem which stumped me when I first started to experiment with creating elements dynamically. A couple of simple methods I have found to work are: document.createTextNode(String.fromCharCode(160)) or the Unicode equivalent: document.createTextNode(&#8216;\u00a0&#8216;) Hope this has been able to solve many a headache!]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/09/01/how-to-create-a-space-nbsp-with-createelement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed positioning for IE7</title>
		<link>http://www.webdev.net.au/2009/08/19/fixed-positioning-for-ie7/</link>
		<comments>http://www.webdev.net.au/2009/08/19/fixed-positioning-for-ie7/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:08:28 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[fixed positioning]]></category>
		<category><![CDATA[IE7]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=105</guid>
		<description><![CDATA[Let me begin by simply stating that it would be so much easier if everyone stuck to the standards and played nice! With the release of IE7, came a semi-adherence to CSS standards and finally acknowledgement of fixed positioning. so why does it not work when I specify position:fixed; within my css? well, this is [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/08/19/fixed-positioning-for-ie7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortlist of the best development firefox extensions</title>
		<link>http://www.webdev.net.au/2009/08/12/shortlist-of-the-best-firefox-development-extensions/</link>
		<comments>http://www.webdev.net.au/2009/08/12/shortlist-of-the-best-firefox-development-extensions/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:31:39 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=83</guid>
		<description><![CDATA[Anytime I need to build up a new profile for myself, these extensions are always the first to install. Web Developer Author: Chris Pederick This tool is a godsend. Its the little things like modifying stylesheets and HTML on the fly, viewing generated source (as opposed to what is initially delivered) and the highlighting absolute/relative [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/08/12/shortlist-of-the-best-firefox-development-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Web Development Tools</title>
		<link>http://www.webdev.net.au/2009/08/11/handy-web-development-tools/</link>
		<comments>http://www.webdev.net.au/2009/08/11/handy-web-development-tools/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:19:05 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=72</guid>
		<description><![CDATA[No doubt a lot of seasoned professionals out there are not going to see anything new on this list that they havent already used or even created themselves, but, for all those starting out it may be very useful. Please contribute if you have anything to add to the list which I may have overlooked. [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/08/11/handy-web-development-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitive Guide of Online ExtJS Resources</title>
		<link>http://www.webdev.net.au/2009/07/29/the-definitive-guide-of-online-extjs-resources/</link>
		<comments>http://www.webdev.net.au/2009/07/29/the-definitive-guide-of-online-extjs-resources/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:58:30 +0000</pubDate>
		<dc:creator>dgen</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ExtJS]]></category>

		<guid isPermaLink="false">http://www.webdev.net.au/?p=23</guid>
		<description><![CDATA[As I was learning how to use ExtJS effectively, I frustratingly scoured the net looking for resources and tutorials that would help me. Below are the fruits of my labour; Im sure there is more to add to the list, but this is what I have so far: ExtJS: Official Website API Documentation The ultimate [...]]]></description>
		<wfw:commentRss>http://www.webdev.net.au/2009/07/29/the-definitive-guide-of-online-extjs-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
